Tata Tigor Price
Tata Tigor’s price begins at Rs. 5.67 Lakh and goes up to Rs. 7.84 Lakh. Tata Tigor is offered in 6 variants – the base model of Tigor is XE and the top variant Tata Tigor XZA Plus AMT comes at a price tag of Rs. 7.84 Lakh.

Tata Tigor Variants
The Tata Tigor is available in 6 variants namely XE, XM, XZ, XMA AMT, XZ Plus, XZA Plus AMT. The cheapest Tata Tigor variant is the XE which has a price tag of Rs. 5.67 Lakh while the most expensive variant is the Tata Tigor XZA Plus AMT which commands a price of Rs. 7.84 Lakh.
Hero Splendor Plus Price, Colors And Specs
Tata Tiago Price, Colors, Images, Specification and More About
Alto 800 Price, Colors, Images, Specification and More About
Tata Nexon Price, Colors, Images, Specification and More About
Kia Sonet Price, Colors, Specification and More About
Tata Tigor Mileage
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1199 cc) |
Manual | 20.3 kmpl |
Petrol (1199 cc) |
AMT | 20.3 kmpl |
Tata Tigor Colors
- Deep Red
- Pearlescent White
- Pure Silver
- Daytona Grey
- Arizona Blue
Tata Tigor Key Specification
ARAI Mileage | 20.3 kmpl |
City Mileage | 12.34 kmpl |
Fuel Type | Petrol |
Engine Displacement (cc) | 1199 |
No. of cylinder | 3 |
Max Power (bhp@rpm) | 84.48bhp@6000rpm |
Max Torque (nm@rpm) | 113Nm@3300rpm |
Seating Capacity | 5 |
TransmissionType | Automatic |
Boot Space (Litres) | 419 |
Fuel Tank Capacity | 35.0 |
Body Type | Sedan |
Ground Clearance Unladen | 170 |
Service Cost (Avg. of 5 years) | Rs.3,677 |
Tata Tigor Key Feature
Power Steering | yes |
Power Windows Front | yes |
Anti Lock Braking System | yes |
Air Conditioner | yes |
Driver Airbag | yes |
Passenger Airbag | yes |
Automatic Climate Control | yes |
Fog Lights – Front | yes |
Alloy Wheels | yes |
Tata Tigor Specification
Engine Type | 1.2 L Revotron |
Displacement (cc) | 1199 |
Max Power | 84.48bhp@6000rpm |
Max Torque | 113Nm@3300rpm |
No. of cylinder | 3 |
Valves Per Cylinder | 4 |
Fuel Supply System | MPFi |
Compression Ratio | 10.8:1 |
Turbo Charger | no |
Super Charge | no |
TransmissionType | Automatic |
Gear Box | 5 Speed |
Mild Hybrid | no |
Drive Type | FWD |
Fuel & Performance
Fuel Type | Petrol |
Mileage (ARAI) | 20.3 |
Fuel Tank Capacity (Litres) | 35.0 |
Emission Norm Compliance | BS VI |
Suspension, Steering & Brakes
Front Suspension | Independent, Lower wishbone, McPherson ( dual path ) strut type |
Rear Suspension | Rear Twist beam with coil spring mounted |
Shock Absorbers Type | Hydraulic |
Steering Type | Electric |
Steering Column | Tilt |
Steering Gear Type | Rack & Pinion |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Dimensions & Capacity
Length (mm) | 3993 |
Width (mm) | 1677 |
Height (mm) | 1532 |
Boot Space (Litres) | 419 |
Seating Capacity | 5 |
Ground Clearance Unladen (mm) | 170 |
Wheel Base (mm) | 2450 |
Front Tread (mm) | 1400 |
Rear Tread (mm) | 1420 |
Kerb Weight (Kg) | 1004-1033 |
Rear Headroom (mm) | 925 |
Front Headroom (mm) | 920-990
|
Front Legroom | 930-1075 |
Rear Shoulder Room | 1290mm
|
No of Doors | 4 |
Comfort & Convenience
Power Steering | yes |
Power Windows-Front | yes |
Power Windows-Rear | yes |
Power Boot | yes |
Air Conditioner | yes |
Heater | yes |
Adjustable Steering | yes |
Automatic Climate Control | yes |
Air Quality Control | no |
Remote Trunk Opener | yes |
Remote Fuel Lid Opener | no |
Remote Engine Start/Stop | no |
Low Fuel Warning Light | yes |
Accessory Power Outlet | yes |
Vanity Mirror | yes |
Rear Reading Lamp | no |
Rear Seat Headrest | yes |
Adjustable Headrest | yes |
Rear Seat Centre Arm Rest | yes |
Height Adjustable Front Seat Belts | no |
Cup Holders-Front | yes |
Cup Holders-Rear | yes |
Rear AC Vents | no |
Heated Seats Front | no |
Heated Seats – Rear | no |
Seat Lumbar Support | yes |
Cruise Control | no |
Parking Sensors | Rear |
Navigation System | no |
Foldable Rear Seat | no |
KeyLess Entry | yes |
Engine Start/Stop Button | yes |
Glove Box Cooling | yes |
Voice Control | yes |
Steering Wheel Gearshift Paddles | no |
USB Charger | Front |
Central Console Armrest | no |
Gear Shift Indicator | yes |
Rear Curtain | no |
Luggage Hook & Net | no |
Battery Saver | no |
Lane Change Indicator | no |
Drive Modes | 0 |
Additional Features | Integrated rear neck rest, Driver footrest,Rear power outlet |
Interior
Tachometer | yes |
Electronic Multi-Tripmeter | yes |
Leather Seats | no |
Fabric Upholstery | yes |
Leather Steering Wheel | no |
Leather wrap gear-shift selector | no |
Glove Compartment | yes |
Digital Clock | yes |
Outside Temperature Display | no |
Cigarette Lighter | no |
Digital Odometer | yes |
Electric Adjustable Seats | no |
Driving Experience Control Eco | no |
Folding Table in The Rear | no |
Height Adjustable Driver Seat | yes |
Ventilated Seats | no |
Dual Tone Dashboard | yes |
Additional Features | Premium light grey and slate interior, Door pocket storage, Tablet storage in glove box, Piano black finish around infotainment system, Body color co-ordinated AC vents, Chrome finish around AC vents, Collapsible grab handles, Premium knitted roof liner, Fabric-lined rear door arm rest, Digital instrument cluster, Gear-shift display, Trip meter, Average fuel efficiency, Distance to empty, Door open & key in reminder, Co-driver seat belt reminder, Interior lamps with theatre dimming |
Exterior
Adjustable Headlights | yes |
Fog Lights – Front | yes |
Fog Lights – Rear | no |
Power Adjustable Exterior Rear View Mirror | yes |
Manually Adjustable Ext. Rear View Mirror | no |
Electric Folding Rear View Mirror | yes |
Rain Sensing Wiper | no |
Rear Window Wiper | no |
Rear Window Washer | no |
Rear Window Defogger | yes |
Wheel Covers | no |
Alloy Wheels | yes |
Power Antenna | no |
Tinted Glass | yes |
Removable/Convertible Top | no |
Roof Carrier | no |
Sun Roof | no |
Moon Roof | no |
Side Stepper | no |
Outside Rear View Mirror Turn Indicators | yes |
Intergrated Antenna | yes |
Chrome Grille | yes |
Smoke Headlamps | no |
Projector Headlamps | yes |
Halogen Headlamps | no |
Roof Rail | no |
Lighting | DRL’s (Day Time Running Lights),Projector Headlights,LED Tail lamps |
Trunk Opener | Remote |
Alloy Wheel Size | R15 |
Tyre Size | 175/60 R15 |
Tyre Type | Tubeless,Radial |
LED DRLs | yes |
LED Taillights | yes |
Additional Features | Body coloured bumper, Humanity line with chrome finish, Grille with chrome finish tri-arrow motif, Chrome-lined lower grille, Chrome finish on rear bumper, High mounted LED stop lamp, Crystal-inspired LED tail lamps, Striking projector headlamps, Piano black shark fin antenna, Stylish dual tone diamond cut alloy wheels, Chrome-lined door handles, Premium piano black finish outside mirrors, Stylized black finish on B-pillar, Sparkling chrome finish along window line, Fog lamps with chrome ring surrounds |
Safety
Anti-Lock Braking System | yes |
Brake Assist | no |
Central Locking | yes |
Power Door Locks | yes |
Child Safety Locks | yes |
Anti-Theft Alarm | no |
No of Airbags | 2 |
Driver Airbag | yes |
Passenger Airbag | yes |
Side Airbag-Front | no |
Side Airbag-Rear | no |
Day & Night Rear View Mirror | yes |
Passenger Side Rear View Mirror | yes |
Xenon Headlamps | no |
Rear Seat Belts | yes |
Seat Belt Warning | yes |
Door Ajar Warning | yes |
Side Impact Beams | yes |
Front Impact Beams | yes |
Traction Control | no |
Adjustable Seats | yes |
Tyre Pressure Monitor | no |
Vehicle Stability Control System | no |
Engine Immobilizer | yes |
Crash Sensor | yes |
Centrally Mounted Fuel Tank | yes |
Engine Check Warning | yes |
Automatic Headlamps | no |
Clutch Lock | no |
EBD | yes |
Electronic Stability Control | no |
Advance Safety Features | corner stability control, Rear parking assist with camera,Puncture Repair Kit |
Follow Me Home Headlamps | yes |
Rear Camera | yes |
Anti-Theft Device | yes |
Anti-Pinch Power Windows | no |
Speed Alert | no |
Speed Sensing Auto Door Lock | yes |
Knee Airbags | no |
ISOFIX Child Seat Mounts | no |
Head-Up Display | no |
Pretensioners & Force Limiter Seatbelts | yes |
Blind Spot Monitor | no |
Hill Descent Control | no |
Hill Assist | no |
Impact Sensing Auto Door Unlock | no |
360 View Camera | no |
Entertainment & Communication
Cd Player | yes |
CD Changer | yes |
DVD Player | no |
Radio | yes |
Audio System Remote Control | no |
Speakers Front | yes |
Speakers Rear | yes |
Integrated 2DIN Audio | yes |
USB & Auxiliary input | yes |
Bluetooth Connectivity | yes |
Touch Screen | yes |
Touch Screen size | 7 Inch. |
Android Auto | yes |
Apple CarPlay | yes |
Internal Storage | no |
No of Speakers | 4 |
Rear Entertainment System | no |
Additional Features | Harman™ 7″ (17.78 cm) touchscreen infotainment, 4 tweeters, Phone book access, Audio streaming, Call reject with SMS feature, Incoming SMS notifications and read-outs, Voice command recognition, Image and video playback, Digital controls for automatic climate control, ConnectNext app suite |
Tata Tigor Rivals
Honda Amaze
Maruti Suzuki Swift Dzire
Hyundai i20
Also Read More
MG Hector Price, Colors, Images, Specification – Perfecttechy
Mahindra Thar Price, Colors, Images, Specification – Perfecttechy
Tata Safari Price, Colors, Images, Specification – perfecttechy
Tata Harrier Price, Colors, Images, Specification and More About