Tata Tiago Price
Tata Tiago price begins at ₹ 5.60 Lakh and goes up to ₹ 8.00 Lakh. The price of Petrol version for Tiago ranges between ₹ 5.60 Lakh – ₹ 8.00 Lakh.
Tata Tiago Key Specifications
Ex-showroom Price Delhi | ₹ 3,21,000.00 |
Mileage (ARAI) kmpl | 23.84 kmpl |
Fuel Type | Petrol |
Engine Displacement | 1199 cc |
Power | 84 bhp @ 6000 RPM |
Torque | 114 Nm @ 3500 RPM |
Tata Tiago Colours

- Victory Yellow
- Flame Red
- Pearlescent White
- Pure Silver
- Daytona Grey
- Tectonic Blue
Tata Tiago Variants
Tiago Variants | Ex-showroom Price |
XE1199 cc, Petrol, Manual, 23.84 kmpl | ₹ 5 Lakh view detailed price |
XT1199 cc, Petrol, Manual, 23.84 kmpl | ₹ 5.7 Lakh view detailed price |
XT (O)1199 cc, Petrol, Manual, 19.8 kmpl | ₹ 5.5 Lakh view detailed price |
Limited Edition1199 cc, Petrol, Manual, 19.8 kmpl |
₹ 5.79 Lakh view detailed price
|
XZ1199 cc, Petrol, Manual, 23.84 kmpl | ₹ 6.1 Lakh view detailed price |
XZ Plus1199 cc, Petrol, Manual, 23.84 kmpl |
₹ 6.38 Lakh view detailed price
|
XTA1199 cc, Petrol, Automatic, 19.8 kmpl |
₹ 6.25 Lakh view detailed price
|
XZ Plus Dual Tone1199 cc, Petrol, Manual, 23.84 kmpl | ₹ 6.5 Lakh view detailed price |
XZA1199 cc, Petrol, Automatic, 23.84 kmpl |
₹ 6.65 Lakh view detailed price
|
XZA Plus1199 cc, Petrol, Automatic, 23.84 kmpl |
₹ 6.93 Lakh view detailed price
|
XZA Plus Dual Tone1199 cc, Petrol, Automatic, 23.84 kmpl |
₹ 7.05 Lakh view detailed price
|
Kia Sonet Price, Colors, Specification and More About
Toyota Innova Crysta Price, Colors, Images, Specification and More About
Tata Tiago Mileage
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1199 cc) |
AMT | 23.84 kmpl |
Petrol (1199 cc) |
Manual | 19.8 kmpl |
Tata Tiago
ENGINE & TRANSMISSION | |
Fuel Type | Petrol |
Max Power | 84 bhp @ 6000 RPM |
Max Torque | 114 Nm @ 3500 RPM |
Mileage (ARAI) | 23.84 |
Alternate Fuel | Not Applicable |
Transmission Type | Manual |
No of gears | 5 Gears |
Drivetrain | Front Wheel Drive |
Cylinders | 3, Inline |
Turbocharger/Supercharger | No |
Valve/Cylinder (Configuration) | 4, DOHC |
Engine Start-Stop Function | No |
Engine Type | Revotron Engine |
Engine Description | 1.2-litre 84bhp 12V Revotron Engine |
No. of Cylinders | 3 |
Valve Configuration | DOHC |
Fuel Supply System | MPFi |
Bore x Stroke | 77 X 85.8 mm |
Compression Ratio | 10.8:1 |
Super Charger | No |
Overdrive | – |
Synchronizers | – |
Clutch Type | – |
Top Speed | 150 kmph |
Acceleration (0-100 kmph) | – |
Drag Coefficient | – |
Keyless entry/Push button start | No |
DIMENSIONS & WEIGHT | |
Length | 3746 mm |
Width | 1647 mm |
Height | 1535 mm |
Displacement | 1199 |
Wheelbase | 2400 mm |
Ground Clearance | 165 mm |
Manual Shifting for Automatic | No |
Turning Radius (wheel base) | 4.9 meters |
Wheel Size | 13 Inch |
Alloy Wheel Size | – |
Wheel Base | 2400mm |
Front Tread | 1400mm |
Rear Tread | 1420mm |
Gross Weight | – |
CAPACITY | |
Seating Capacity | 5 |
Fuel Tank Capacity | 35 litres |
No of Seating Rows | 2 Rows |
Front Headroom | – |
Front Legroom | – |
Rear Headroom | – |
Rear Legroom | – |
COMFORT & CONVENIENCE | |
Air Conditioner | No |
Rear AC | No |
Cruise Control | No |
Parking Sensors | No |
Heater | Yes |
Parking Assist | No |
Anti-glare Mirrors | Manual – Internal Only |
Automatic Climate Control | No |
Air Quality Control | No |
Remote Trunk Opener | Yes |
Remote Fuel Lid Opener | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | No |
Rear A/C Vents | No |
Heated Seats – Front | No |
Heated Seats – Rear | No |
Glove Box Cooling | No |
Bottle Holder | Front & Rear Door |
Air Conditioner | No |
Cigarette Lighter | No |
Driving Experience Control Eco | Yes |
Rear Camera | No |
Anti-Theft Device | Yes |
DOORS, WINDOWS, MIRRORS & WIPERS | |
Power Windows | No |
Rain-sensing Wipers | No |
Sunroof / Moonroof | No |
Boot-lid Opener | Remote Operated |
Exterior Door Handles | Black |
Interior Door Handles | Chrome |
Rear Window Washer | No |
Tinted Glass | Yes |
No of Doors | 5 |
Electronically controlled rear view mirror | Black |
LOCKS & SECURITY | |
Central Locking | No |
Engine immobilizer | Yes |
Child Safety Lock | Yes |
Speed Sensing Door Lock | No |
SUSPENSIONS, BRAKES & STEERING | |
Anti-Lock Braking System (ABS) | No |
Suspension Front | Independent Lower Wishbone, McPherson Strut with coil Spring |
Suspension Rear | Semi-Independent; Twist beam with dual path strut |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Steering Type | Power assisted (Electric) |
Front Tyres | 155 / 80 R13 ? |
Rear Tyres | 155 / 80 R13 |
Brake Assist (BA) | No |
Traction Control System (TC/TCS) | No |
Hill Hold Control | No |
Hill Descent Control | No |
Limited Slip Differential (LSD) | No |
Power Steering | Yes |
Steering Wheel Gearshift Paddles | No |
Traction Control | No |
ShockAbsorbers Type | – |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Tyre Size | 155/80 R13 |
Tyre Type | Tubeless |
SAFETY | |
Airbags | No |
Dual-Stage Airbags | No |
Tyre Pressure Monitoring System (TPMS) | No |
Seat Belt Warning | No |
Child Seat Anchor Points | No |
Seat Belt Warning | No |
Central Locking | No |
Power Door Locks | No |
Anti-Theft Alarm | No |
Crash Sensor | No |
Clutch Lock | No |
SEATS & UPHOLSTERY | |
Seat Upholstery | Vinyl |
Folding Rear Seat | Full |
3rd Row Seats | No |
3rd Row Seat Adjustment | No |
Split Rear Seat | No |
Front Seat Pockets | Yes |
Electrically Adjustable Headrests | No |
Folding Table in The Rear | No |
Co-driver adjustable seat | Yes |
EXTERIOR | |
Roof rails | No |
Body-Coloured Bumpers | Yes |
Chrome Finish Exhaust pipe | No |
Body Kit | No |
Wheel Covers | No |
Alloy Wheels | No |
Power Antenna | No |
Rear Spoiler | Yes |
Removable/Convertible Top | No |
Roof Carrier | No |
Side Stepper | No |
Chrome Grille | No |
Chrome Garnish | No |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
LIGHTING | |
Automatic Headlamps | No |
Follow me home headlamps | No |
Rear Reading Lamp | No |
Tail Lamps | Conventional |
Cabin Lamps | Centre |
Glove Box Lamp | No |
Lights on Vanity Mirrors | No |
Trunk Light | No |
Smoke Headlamps | No |
INSTRUMENTATION | |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Tachometer | Analog |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Adjustable Cluster Brightness | No |
Gear Indicator | Yes |
Shift Indicator | Dynamic |
Instantaneous Consumption | No |
Outside Temperature Display | No |
Digital Odometer | Yes |
Tyre Pressure Monitor | No |
Centrally Mounted Fuel Tank | Yes |
Engine Check Warning | No |
ENTERTAINMENT, INFORMATION & COMMUNICATION | |
CD Player | No |
DVD Playback | No |
AM/FM Radio | No |
Kerb Weight | 930 kg |
Integrated (in-dash) Music System | No |
Display Screen for Rear Passengers | No |
iPod Compatibility | No |
Internal Hard-drive | No |
Accessory Power Outlet | No |
Integrated Antenna | No |
Touch Screen | No |
MORE INFORMATION | |
Country of Assembly | India |
Country of Manufacture | India |
Tata Tiago Rivals
It rivals the Datsun GO, Hyundai Santro, Maruti Suzuki Celerio, and Wagon R.
Alto 800 Price, Colors, Images, Specification and More About
Tata Nexon Price, Colors, Images, Specification and More About