Tata Safari Price
Tata Safari’s price begins at Rs. 14.99 Lakh and goes up to Rs. 23.19 Lakh. Tata Safari is offered in 20 variants – the base model of Safari is XE and the top variant is Tata New Safari XZA Plus Gold AT which comes at a price tag of Rs. 23.19 Lakh.

Tata Safari Colors
Tata SafariĀ 2021 is available in seven different colours – White Gold, Black Gold, Royale Blue, Orcus White, Daytona Grey, Tropical Mist & Tropical Mist Adventure. All the seven different Tata Safari colours have their unique exterior look.
Toyota Innova Crysta Price, Colors, Images, Specification and More About
Kia Sonet Price, Colors, Specification and More About
Tata Nexon Price, Colors, Images, Specification and More About
Tata Safari Mileage
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Diesel (1956 cc) |
Manual | 16.14 kmpl |
Diesel (1956 cc) |
Automatic (Torque Converter) | 14.08 kmpl |
Tata Safari Specification
Engine & Transmission | |
---|---|
Engine Type | 2.0 L Kryotec |
Displacement | 1956 cc |
Cylinders | 4 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Fuel Type | Diesel |
Max Power (BHP) | 168 bhp @ 3750 rpm |
Max Torque (NM) | 350 Nm @ 1750 rpm |
Driving Range | 704 |
Mileage (ARAI) | 14.08 kmpl |
Transmission Type | Automatic |
No of gears | 6 Gears |
Emission Standard | BS 6 |
Battery | No |
Drivetrain | FWD |
Dimensions & Weight | |
---|---|
Length | 4661 mm |
Width | 1894 mm |
Height | 1786 mm |
Wheel Base | 2741 mm |
Kerb Weight | 1825 kg |
Ground Clearance | 205 mm |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 7 Persons |
No. of Seating Rows | 3 Rows |
Boot Space | 447 litres |
Fuel Tank Capacity | 50 litres |
Suspensions, Brakes & Steering | |
---|---|
Ride Height Adjustment | No |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Min Turning Radius | 11.6 metres |
Steering Type | Power assisted (Hydraulic) |
Wheels | Alloy Wheels |
Spare Wheel | Steel |
Tyre Size Front | 235 / 60 R18 |
Tyre Size Rear | 235 / 60 R18 |
Wheel Size | 18 inches |
Tata Safari Key Feature
Safety, Security & Locks | |
---|---|
Airbags | 2 Airbags (Driver, Front Passenger) |
Child Seat Anchor Points | No |
Seat Belt Warning | Yes |
Middle rear three-point seatbelt | No |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Electronic Stability Program (ESP) | Yes |
Traction Control System (TC/TCS) | Yes |
Hill Hold Control | Yes |
Hill Descent Control | No |
Limited Slip Differential (LSD) | No |
Differential Lock | No |
Central Locking | Keyless |
Engine Immobilizer | Yes |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Telematics | |
---|---|
Find My Car | Yes |
Check Vehicle Status Via App | Yes |
Geo-Fence | Yes |
Emergency Call | No |
Over The Air (OTA) Updates | Yes |
Remote AC On/Off Via app | No |
Remote Car Lock/Unlock Via app | Yes |
Remote Sunroof Open/Close Via app | No |
Remote Car Light Flashing & Honking Via app | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes (Automatic Dual Zone) |
Front AC | Single Zone, Common Fan Speed Control |
Heater | Yes |
Rear AC | Blower, Vents on Pillars |
Third Row AC | Separate Zone, Vents on Pillars, Common Fan Speed Controls |
Vanity Mirrors on Sun Visors | Co-Driver Only |
Cabin-Boot Access | Yes |
12V Power Socket | Yes |
Keyless Ignition | Yes |
Cruise Control | Yes |
Steering Adjustment | Tilt & Telescopic |
Parking Sensors | Rear |
Parking Assist | Reverse Camera with Guidance |
Doors, Windows, Mirrors & Wipers | |
---|---|
Power Windows | Front & Rear |
One Touch -Down | No |
One Touch – Up | No |
Anti-glare Mirrors | Manual – Internal Only |
Auto Rain Sensing Wipers | Yes |
ORVMs | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Rear Defogger | Yes |
Boot-lid Opener | Electric Tailgate Release |
Rear Wiper | Yes |
Exterior Door Handles | Chrome |
Interior Door Handles | Chrome |
Door Pockets | Front & Rear |
Lighting | |
---|---|
Headlights | Halogen Projector |
Automatic Head Lamps | Yes |
Headlight Height Adjuster | Yes |
Follow Me Home Headlamps | Yes |
Daytime Running Lights | LED |
Tail Lights | LED |
Cabin Lamps | Front and Rear |
Lights on Vanity Mirrors | No |
Cornering Headlights | No |
Rear Reading Lamp | No |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Fabric |
Driver Height Adjustable Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Leather Wrapped Steering Wheel | No |
Leather Wrapped Gear Lever | No |
Rear Passenger Seats | Bench |
Middle Rear Head Rest | No |
3rd Row Seats | Bench |
Ventilated Seat Type | No |
Ventilated Seats | No |
Folding Rear Seat | Full |
Interiors | Dual Tone |
Interior Colours | Grey / Black |
Split Rear Seat | 60:40 split |
Split Third Row Seat | 50:50 split |
Driver Armrest Storage | Yes |
Rear Arm Rest | With Cup Holder |
Cooled Glove Box | Yes |
Sunglass Holder | Yes |
Third Row Cup Holders | Yes |
Entertainment, Information & Instrumentation | |
---|---|
Smart Connectivity | Android Auto (Wired), Apple Car Play (Wired) |
Integrated Music System | Yes |
Display Screen for Rear Passengers | Optional |
GPS Navigation System | No |
Speakers | 6+ |
USB Port | Yes |
AUX Compatibility | Yes |
Bluetooth Connectivity | Phone & Audio Streaming |
MP3 Playback | Yes |
CD Player | No |
DVD Playback | No |
FM Radio | Yes |
iPod Compatibility | Yes |
Steering Mounted Controls | Yes |
Voice Command | Yes |
Instrument Cluster | Analogue – Digital |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | Yes |
Shift Indicator | Yes |
Heads Up Display (HUD) | No |
Tachometer | Analogue |
Instantaneous Consumption | Yes |
Exterior | |
---|---|
Sunroof / Moonroof | Panoramic Sunroof |
Roof Mounted Antenna | Yes |
Chrome Finish Exhaust pipe | No |
Band Warranty | |
---|---|
Standard Warranty (Years) | 2 |
Standard Warranty (kilometers) | No |
Tata Safari Variants
The Tata Safari is available in 20 different manual petrol and diesel variants.
3L Dicor LX 4×2, 4X2 , 4X4, 4X4 EX, 4X4 EXI BSIII, 4X4 LX, DICOR 2.2 EX 4×2, DICOR 2.2 EX 4×2 BSIII, DICOR 2.2 EX 4×4, DICOR 2.2 EX 4×4 BSIV, DICOR 2.2 GX 4×2,
DICOR 2.2 LX 4×2, DICOR 2.2 LX 4×2 BSIII, DICOR 2.2 VX 4×2, DICOR 2.2 VX 4×2 BSIII, DICOR 2.2 VX 4×4, Dicor EX 4X2, Dicor EX 4X2 BS IV and Dicor GX 4X2 BS IV,DICOR 2.2 GX 4×4 BSIV
Tata Safari Rivals
Hyundai Alcazar

MG Hector Plus

Mahindra XUV500

also read more
Tata Harrier Price, Colors, Images, Specification and More About
Hero Splendor Plus Price, Colors And Specs
Tata Tiago Price, Colors, Images, Specification and More About
Alto 800 Price, Colors, Images, Specification and More About