Tata Harrier Price
Tata Harrier price in New Delhi begins at Rs. 14.39 Lakh. The lowest price model is Tata Harrier XE and the most priced model of Tata Harrier XZA Plus Dark Edition AT priced at Rs. 21.19 Lakh.

Tata Harrier Variants
VARIANTS | ON-ROAD PRICE |
---|---|
Harrier XZA Plus Dual Tone AT | Rs. 24.91 Lakh* |
Harrier XZA AT | Rs. 23.28 Lakh* |
Harrier XM | Rs. 18.75 Lakh* |
Harrier XZA Plus AT | Rs. 24.68 Lakh* |
Harrier XE | Rs. 17.12 Lakh* |
Harrier XZ Plus Dark Edition | Rs. 23.57 Lakh* |
Harrier XZA Plus Dark Edition AT | Rs. 25.03 Lakh |
Variants | Power | Torque | Engine Capacity |
---|---|---|---|
2.0 Diesel XE MT | 170 Ps @ 3750 rpm | 350 Nm @ 1750-2500 rpm | 1956 CC |
2.0 Diesel XM MT | 170 Ps @ 3750 rpm | 350 Nm @ 1750-2500 rpm | 1956 CC |
2.0 Diesel XT MT | 170 Ps @ 3750 rpm | 350 Nm @ 1750-2500 rpm | 1956 CC |
2.0 Diesel XT MT Dark | 170 PS @ 3750 rpm | 350 Nm @ 1750-2500 rpm | 1956 CC |
2.0 Diesel XMA AT | 170 Ps @ 3750 rpm | 350 Nm @ 1750-2500 rpm | 1956 CC |
2.0 Diesel XT+ MT | 170 PS @ 3750 rpm | 350 Nm @ 1750-2500 rpm | 1956 CC |
2.0 Diesel XT+ Dark Edition MT | 170 Ps @ 3750 rpm | 350 Nm @ 1750-2500 rpm | 1956 CC |
2.0 Diesel XZ MT | 170 Ps @ 3750 rpm | 350 Nm @ 1750-2500 rpm | 1956 CC |
2.0 Diesel XZ DT MT | 170 Ps @ 3750 rpm | 350 Nm @ 1750-2500 rpm | 1956 CC |
2.0 Diesel XTA+ AT | 170 Ps @ 3750 rpm | 350 Nm @ 1750-2500 rpm | 1956 CC |
2.0 Diesel XTA+ Dark AT | 170 Ps @ 3750 rpm | 350 Nm @ 1750-2500 rpm | 1956 CC |
2.0 Diesel XZ+ MT | 170 Ps @ 3750 rpm | 350 Nm @ 1750-2500 rpm | 1956 CC |
2.0 Diesel XZA AT | 170 Ps @ 3750 rpm | 350 Nm @ 1750-2500 rpm | 1956 CC |
2.0 Diesel XZ+ DT MT | 170 Ps @ 3750 rpm | 350 Nm @ 1750-2500 rpm | 1956 CC |
2.0 Diesel XZA DT AT | 170 Ps @ 3750 rpm | 350 Nm @ 1750-2500 rpm | 1956 CC |
2.0 Diesel XZ+ Dark Edition MT | 170 Ps @ 3750 rpm | 350 Nm @ 1750-2500 rpm | 1956 CC |
2.0 Diesel XZA+ AT | 170 Ps @ 3750 rpm | 350 Nm @ 1750-2500 rpm | 1956 CC |
2.0 Diesel XZA+ DT AT | 170 Ps @ 3750 rpm | 350 Nm @ 1750-2500 rpm | 1956 CC |
2.0 Diesel XZA+ Dark Edition AT | 170 Ps @ 3750 rpm | 350 Nm @ 1750-2500 rpm | 1956 CC |
Tata Harrier Colors
Tata Harrier is available in 4 different colours – Orcus White, Calypso Red, Daytona Grey, Oberon Black.
Toyota Innova Crysta Price, Colors, Images, Specification and More About
Tata Nexon Price, Colors, Images, Specification and More About
Tata Harrier Key Specifications
ARAI Mileage | 16.35 Kmpl |
Fuel Type | Diesel |
Max Power (bhp @ rpm) | 170 Ps @ 3750 rpm |
Seating Capacity | 5 |
Transmission Type | Manual |
Fuel Tank Capacity | 50 Litres |
Engine Displacement | 1956 cc |
Max Torque (nm@rpm) | 350 Nm @ 1750-2500 rpm |
Boot Space (Litres) | 425 Litres |
Body Type | SUV |
Key Features
Abs Anti Lock Braking System | Yes |
Central Locking | Yes |
Isofix Child Seat Mount | Yes |
Cruise Control | Yes |
Rain Sensing Wipers | Yes |
Instrument Console | Analogue + Digital |
Power Steering | Yes |
Power Windows | Yes, All Rows |
Kerb Weight | 1680 kg |
Front Suspension | Independent Lower Wishbone McPherson Strut With Coil Spring & Anti Roll Bar |
Safety
ABS (Anti-lock Braking System) | Yes |
ASR / Traction Control | Yes |
Auto-Dimming Rear-View Mirror | No |
Central Locking | Yes |
EBA (Electronic Brake Assist) | No |
EBD (Electronic Brake-force Distribution) | Yes |
ESP (Electronic Stability Program) | Yes |
Hill Assist | Yes |
ISOFIX (Child-Seat Mount) | Yes |
Lane Watch Camera/ Side Mirror Camera | No |
Number of Airbags | 2 |
Comfort
Adjustable Headrests | Yes, All Rows |
Android Auto | No |
Apple CarPlay | No |
Automatic Headlamps | No |
Glove Box Cooling | Yes |
Cruise Control | Yes |
Infotainment Screen | No |
Keyless Entry | No |
Navigation System | Yes |
Paddle Shifters | No |
12v Power Outlet | Yes |
Rain Sensing Wipers | Yes |
Voice Recognition | No |
Interior
Adjustable steering | Yes, Rake & Reach |
Instrument Console | Analogue + Digital |
Multifunction Display | Yes |
Multifunction Steering Wheel | No |
Powered Seats | No |
Power Steering | Yes |
Power Windows | Yes, All Rows |
Rear Amrest | Yes |
Driver’s seat heigth adjust | Yes |
Start / Stop Button | Yes |
Engine
ARAI Certified Economy | 16.35 Kmpl |
Compression Ratio | 16.5:1 |
No of Cylinders | 4 |
Cylinder Configuration | DOHC,In-line |
Engine Capacity | 1956 cc |
Engine Type | Kryotec 2.0 L Turbocharged |
Fuel Type | Diesel |
Power | 170 Ps @ 3750 rpm |
Torque | 350 Nm @ 1750-2500 rpm |
No of valves per cylinder | 4 |
Instrumentation
Avg Speed display | – |
Distance to Empty display | Yes |
Drive Modes | No |
Fuel level guage | Digital |
Odometer | Digital |
Speedometer | Analogue |
Tachometer | Analogue |
Tyre Pressure Monitoring System | No |
Body
Body Type | SUV |
No Of Doors | 5 |
No Of Seats | 5 |
Sun Roof | No |
Dimensions and Weights
Boot Space | 425 Litres |
Fuel Tank Capacity | 50 Litres |
Ground Clearance | 205 mm |
Height | 1706 mm |
Kerb Weight | 1680 kg |
Length | 4598 mm |
Turning Radius | 5.75 m |
Wheelbase | 2741 mm |
Width | 1894 mm |
Transmission
Drivetrain | FWD (Front Wheel Drive) |
Gears | 6 Speed |
Type | Manual |
Suspensions/Brakes/Wheels and Tyres
Brakes – Front | Disc |
Suspension – Front | Independent Lower Wishbone McPherson Strut With Coil Spring & Anti Roll Bar |
Front Tyre Size | 235/70 R16 |
Brakes – Rear | Drum |
Suspension – Rear | Semi Independent Twist Blade With Panhard Rod and Coil Spring |
Rear Tyre Size | 235/70 R16 |
Tyre Size Spare | No |
Wheels Size | R16 |
Performance
Max Speed | 180 |
Tata Harrier Rivals
- Hyundai Creta
- Kia Seltos
- Skoda Kushaq.
Hero Splendor Plus Price, Colors And Specs
Tata Tiago Price, Colors, Images, Specification and More About
Alto 800 Price, Colors, Images, Specification and More About