Tata Altroz Price
Tata Altroz’s price begins at Rs. 5.89 Lakh and goes up to Rs. 9.64 Lakh. Tata Altroz is available in 20 variants – the lowest model of Altroz is XE and the topmost variant is Tata Altroz XZ Plus Diesel which comes at a price tag of Rs. 9.64 Lakh.

Altroz Models | On Road Price |
---|---|
Altroz XE | Rs. 7.04 Lakh |
Altroz XE Plus | Rs. 7.14 Lakh |
Altroz XM plus | Rs. 8.26 Lakh |
Altroz XE Diesel | Rs. 8.61 Lakh |
Altroz XT | Rs. 8.87 Lakh |
Altroz XE Plus Diesel | Rs. 8.62 Lakh |
Altroz XZ | Rs. 9.47 Lakh |
Altroz XM plus Diesel | Rs. 9.69 Lakh |
Altroz XZ Option | Rs. 9.60 Lakh |
Altroz XT Turbo | Rs. 9.61 Lakh |
Altroz XZ Plus | Rs. 10.07 Lakh |
Altroz XT Diesel | Rs. 10.30 Lakh |
Altroz XZ Turbo | Rs. 10.35 Lakh |
Altroz XZ Plus Dark Edition | Rs. 10.35 Lakh |
Altroz XZ Opt Turbo | Rs. 10.35 Lakh |
Altroz XZ Diesel | Rs. 10.91 Lakh |
Altroz XZ Plus Turbo | Rs. 10.82 Lakh |
Altroz XZ Option Diesel | Rs. 11.05 Lakh |
Altroz XZ Plus Turbo Dark Edition | Rs. 11.09 Lakh |
Altroz XZ Plus Diesel | Rs. 11.53 Lakh |
Tata Altroz Variants
Tata Altroz is offered in seven broad trims: XE, XE+, XM+, XT, XZ, XZ (O), and XZ+.
Tata Tiago Price, Colors, Images, Specification and More About
Alto 800 Price, Colors, Images, Specification and More About
Tata Nexon Price, Colors, Images, Specification and More About
Kia Sonet Price, Colors, Specification and More About
Tata Altroz Colors
Tata Altroz five colour options: Harbour Blue (new), High Street Gold, Midtown Grey, Downtown Red, and Avenue White. The Dark Edition features a Cosmo Black shade, which is limited to the top-spec XZ+.
Tata Altroz Specification
Mileage | 18 km/litre | Engine Displ. | 1199 cc |
Transmission | Manual | Fuel Type | Petrol |
Boot Space | 345 litres | Power Windows | Only Front Windows |
Airbags | Driver frontal airbag, Front passenger frontal airbag | ABS | Yes |
Central Locking | Yes | Fog Lamps | No |
Tata Altroz Key Specifications
ARAI Mileage | 19.05 Kmpl |
Fuel Type | Petrol |
Max Power (bhp @ rpm) | 86 PS @ 6000 rpm |
Seating Capacity | 5 |
Transmission Type | Manual |
Fuel Tank Capacity | 37 Litres |
Engine Displacement | 1199 cc |
Max Torque (nm@rpm) | 113 Nm @ 3300 rpm |
Boot Space (Litres) | 345 Litres |
Body Type | Hatchback |
Tata Altroz Mileage
Fuel Type | Transmission | Mileage |
---|---|---|
Petrol | Manual | 19.05 Kmpl |
Diesel | Manual | 25.11 Kmpl |
Tata Altroz Key Features
Abs Anti Lock Braking System | Yes |
Central Locking | Yes |
Isofix Child Seat Mount | Yes |
Instrument Console | LCD |
Power Steering | Yes |
Power Windows | Yes,Front Only |
Drive Modes | Yes, Eco, Normal |
Kerb Weight | 1036 Kg |
Front Suspension | Independent Mc Pherson Dual Path Strut With Coil Spring |
Rear Suspension | Twist beam with coil spring and shock absorbers |
Tata Altroz Specifications
Safety
ABS (Anti-lock Braking System) | Yes |
ASR / Traction Control | Yes,Corner Stability Control |
Auto-Dimming Rear-View Mirror | No |
Central Locking | Yes |
EBA (Electronic Brake Assist) | No |
EBD (Electronic Brake-force Distribution) | Yes |
ESP (Electronic Stability Program) | No |
Hill Assist | No |
ISOFIX (Child-Seat Mount) | Yes |
Lane Watch Camera/ Side Mirror Camera | No |
Number of Airbags | 2 |
Comfort
Adjustable Headrests | Yes,Front Only |
Android Auto | No |
Apple CarPlay | No |
Automatic Headlamps | No |
Glove Box Cooling | No |
Cruise Control | No |
Infotainment Screen | No |
Keyless Entry | No |
Navigation System | No |
Paddle Shifters | No |
12v Power Outlet | Front |
Rain Sensing Wipers | No |
Voice Recognition | No |
Interior
Adjustable steering | Yes, Rake |
Instrument Console | LCD |
Multifunction Display | Yes |
Multifunction Steering Wheel | No |
Powered Seats | No |
Power Steering | Yes |
Power Windows | Yes,Front Only |
Rear Amrest | No |
Driver’s seat heigth adjust | No |
Start / Stop Button | No |
Engine
ARAI Certified Economy | 19.05 Kmpl |
Compression Ratio | No |
No of Cylinders | 3 |
Cylinder Configuration | DOHC,In-line |
Engine Capacity | 1199 cc |
Engine Type | 1.2 L Revotron |
Fuel Type | Petrol |
Power | 86 PS @ 6000 rpm |
Torque | 113 Nm @ 3300 rpm |
No of valves per cylinder | 4 |
Body
Body Type | Hatchback |
No Of Doors | 5 |
No Of Seats | 5 |
Sun Roof | No |
Dimensions and Weights
Boot Space | 345 Litres |
Fuel Tank Capacity | 37 Litres |
Ground Clearance | 165 mm |
Height | 1523 mm |
Kerb Weight | 1036 Kg |
Length | 3990 mm |
Turning Radius | 5 m |
Wheelbase | 2501 mm |
Width | 1755 mm |
Transmission
Drivetrain | FWD (Front Wheel Drive) |
Gears | 5 Speed |
Type | Manual |
Suspensions/Brakes/Wheels and Tyres
Brakes – Front | Disc |
Suspension – Front | Independent Mc Pherson Dual Path Strut With Coil Spring |
Front Tyre Size | 165/80 R14 |
Brakes – Rear | Drum |
Suspension – Rear | Twist beam with coil spring and shock absorbers |
Rear Tyre Size | 165/80 R14 |
Tyre Size Spare | No |
Wheels Size | R14 |
Performance
Max Speed | 165 |
Tata Altroz Rivals
Toyota Glanza

Hyundai i20

Maruti Suzuki Baleno

Volkswagen Polo

Also read more
MG Hector Price, Colors, Images, Specification – Perfecttechy
Mahindra Thar Price, Colors, Images, Specification – Perfecttechy
Tata Safari Price, Colors, Images, Specification – perfecttechy
Tata Harrier Price, Colors, Images, Specification and More About