Renault Kwid Price
The cost of Renault KWID starts at Rs. 4.11 Lakh and rises to Rs. 5.66 Lakh. The Renault KWID is introduced in 11 variants. the basic KWID model is RXE and the high variant Renault KWID Climber 1.0 AMT Opt DT includes a special Rs tag. 5.66 Lakh.
Renault Kwid Colors
View HD images of all 9 different colors of Renault Kwid. Fiery Red, Moonlight Silver, Ice Cool White, Outback Bronze, Electric Blue, Zanskar Blue, Moonlight Silver Body with Zanskar Blue roof, Zanskar Blue with Moonlight Silver roof, Ice Cool White with Black Roof.
Alto 800 Price, Colors, Images, Specification and More About
Ford Ecosport Titanium Price, Colors, Images, Specification – Perfecttechy
Renault Kwid Mileage
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol(999 cc) | AMT | 22 kmpl |
Petrol(999 cc) | Manual | 21.7 kmpl |
Petrol(799 cc) | Manual | 20.71 kmpl |
Renault Kwid Key Specifications
ARAI Mileage | 20.71 Kmpl |
Fuel Type | Petrol |
Max Power (bhp @ rpm) | 54 PS @5678rpm |
Seating Capacity | 5 |
Transmission Type | Manual |
Fuel Tank Capacity | 28 Litres |
Engine Displacement | 799 cc |
Max Torque (nm@rpm) | 72 Nm @ 4386rpm |
Boot Space (Litres) | 279 Litres |
Body Type | Hatchback |
Renault Kwid Key Features
Abs Anti Lock Braking System | Yes |
Instrument Console | Digital |
Kerb Weight | 737-756 Kg |
Front Suspension | Mc Pherson Strut With Lower Transverse Link |
Rear Suspension | Twist beam with coil spring |
Rear Tyre Rim | 165/70 R14 |
Renault Kwid Specifications
Safety
ABS (Anti-lock Braking System) | Yes |
ASR / Traction Control | No |
Auto-Dimming Rear-View Mirror | No |
Central Locking | No |
EBA (Electronic Brake Assist) | No |
EBD (Electronic Brake-force Distribution) | Yes |
ESP (Electronic Stability Program) | No |
Hill Assist | No |
ISOFIX (Child-Seat Mount) | No |
Lane Watch Camera/ Side Mirror Camera | No |
Number of Airbags | 1 |
Comfort
Adjustable Headrests | No |
Android Auto | No |
Apple CarPlay | No |
Automatic Headlamps | No |
Glove Box Cooling | No |
Cruise Control | No |
Infotainment Screen | No |
Keyless Entry | No |
Navigation System | Yes |
Paddle Shifters | No |
12v Power Outlet | No |
Rain Sensing Wipers | No |
Voice Recognition | No |
Interior
Adjustable steering | No |
Instrument Console | Digital |
Multifunction Steering Wheel | No |
Powered Seats | No |
Power Steering | No |
Power Windows | No |
Rear Amrest | No |
Driver’s seat heigth adjust | Yes |
Start / Stop Button | No |
Engine
ARAI Certified Economy | 20.71 Kmpl |
No of Cylinders | 3 |
Engine Capacity | 799 cc |
Engine Type | 799 cc Petrol Engine |
Fuel Type | Petrol |
Power | 54 PS @5678rpm |
Torque | 72 Nm @ 4386rpm |
No of valves per cylinder | 4 |
Warranty
Basic Warranty | 2 Years / 50000Kms |
Body
Body Type | Hatchback |
No Of Doors | 5 |
No Of Seats | 5 |
Sun Roof | No |
Dimensions and Weights
Boot Space | 279 Litres |
Fuel Tank Capacity | 28 Litres |
Ground Clearance | 180 mm |
Height | 1474 mm |
Kerb Weight | 737-756 Kg |
Length | 3731 mm |
Turning Radius | 4.9 m |
Wheelbase | 2422 mm |
Width | 1579 mm |
Instrumentation
Distance to Empty display | Yes |
Fuel level guage | Digital |
Odometer | Yes |
Speedometer | Digital |
Tachometer | Digital |
Tyre Pressure Monitoring System | No |
Transmission
Drivetrain | FWD (Front Wheel Drive) |
Gears | 5 Speed |
Type | Manual |
Suspensions/Brakes/Wheels and Tyres
Brakes – Front | Disc |
Suspension – Front | Mc Pherson Strut With Lower Transverse Link |
Front Tyre Size | 165/70 R14 |
Brakes – Rear | Drum |
Suspension – Rear | Twist beam with coil spring |
Rear Tyre Size | 165/70 R14 |
Wheels Size | 14 Inch |
Performance
Max Speed | 135 |
Renault Kwid Rivals
- Maruti Suzuki Alto 800. ₹ 3.15 Lakh – ₹ 4.83 Lakh.
- Maruti Suzuki S-Presso. ₹ 3.78 Lakh – ₹ 5.43 Lakh.
- Tata Tiago. ₹ 5.00 Lakh – ₹ 7.08 Lakh.
- Renault Kiger. ₹ 5.64 Lakh – ₹ 10.09 Lakh
- Datsun GO. ₹ 4.03 Lakh – ₹ 6.51 Lakh
Tata Altroz Price, Colors, Images, Specification – Perfecttechy
Tata Safari Price, Colors, Images, Specification – perfecttechy