Vitara Brezza Price
Maruti Suzuki Vitara Brezza value begins at ₹ 7.61 Lakh and goes upto ₹ 11.20 Lakh. The cost of Petrol rendition for Vitara Brezza ranges between ₹ 7.61 Lakh – ₹ 11.20 Lakh.
Vitara Brezza Variants | Ex-Showroom Price |
---|---|
Vitara Brezza LXI | Rs. 7.61 Lakh |
Vitara Brezza VXI | Rs. 8.67 Lakh |
Vitara Brezza ZXI | Rs. 9.42 Lakh |
Vitara Brezza VXI AT | Rs. 9.87 Lakh |
Vitara Brezza ZXI Plus | Rs. 9.90 Lakh |
Vitara Brezza ZXI Plus Dual Tone | Rs. 9.99 Lakh |
Vitara Brezza ZXI AT | Rs. 10.62 Lakh |
Vitara Brezza ZXI Plus AT | Rs. 11.10 Lakh |
Vitara Brezza ZXI Plus AT Dual Tone | Rs. 11.19 Lakh |
Vitara Brezza Mileage
Vitara Brezza in India is accessible through Petrol variation. Normal Fuel Economy of Maruti Suzuki Vitara Brezza Petrol variation is 17.03 KMPL.
Brand New Lamborghini Price, Colors, Images, Specification and More About
IBM Remote Supervisor Adapter
Vitara Brezza comes with 4 chambers, 1462 CC Engine, 1462 cc & 4 Cylinders Inline & 4 Valves / Cylinder & DOHC capable of producing power up to 105PS @ 6000rpm and 138 Nm @ 4400 rpm force.
Maruti Suzuki Vitara Brezza Average
Fuel Type | Transmission | Mileage |
---|---|---|
Petrol | Manual | 17.03 Kmpl |
Petrol | Automatic | 18.96 Kmpl |
Vitara Brezza Colors
Vitara Brezza in India can be purchased with 9 different shading options. All the shades and tones of Maruti Suzuki Vitara Brezza are available on the market. Autumn Orange, Granite Gray, Granite Gray With Autumn Orange Roof, Pearl Arctic White, Premium Silver, Sizzling Red, Sizzling Red With Midnight Black Roof, Torque Blue. , Torque Blue With Midnight Black Roof.
Vitara Brezza Key Specifications
ARAI Mileage | 17.03 Kmpl |
Fuel Type | Petrol |
Max Power (bhp @ rpm) | 104 PS @ 6000 rpm |
Seating Capacity | 5 |
Transmission Type | Manual |
Fuel Tank Capacity | 48 Litres |
Engine Displacement | 1462 cc |
Max Torque (nm@rpm) | 138 Nm @ 4400 rpm |
Boot Space (Litres) | 328 Litres |
Body Type | SUV |
Vitara Brezza Key Features
Abs Anti Lock Braking System | Yes |
Central Locking | Yes |
Isofix Child Seat Mount | Yes |
Power Steering | Yes |
Power Windows | Yes, All Rows |
Kerb Weight | 1110-1130 Kg |
Front Suspension | Mc Pherson Strut With Coil Spring |
Rear Suspension | Torsion Beam With Coil Springs |
Rear Tyre Rim | 205/60 R16 |
Maruti Suzuki Vitara Brezza Specifications
Safety
ABS (Anti-lock Braking System) | Yes |
ASR / Traction Control | No |
Auto-Dimming Rear-View Mirror | Yes |
Central Locking | Yes |
EBA (Electronic Brake Assist) | No |
EBD (Electronic Brake-force Distribution) | Yes |
ESP (Electronic Stability Program) | No |
Hill Assist | No |
ISOFIX (Child-Seat Mount) | Yes |
Lane Watch Camera/ Side Mirror Camera | No |
Number of Airbags | 2 |
Comfort
Adjustable Headrests | Yes,Front Row |
Android Auto | No |
Apple CarPlay | No |
Automatic Headlamps | No |
Glove Box Cooling | No |
Cruise Control | No |
Infotainment Screen | No |
Keyless Entry | Yes |
Navigation System | No |
Paddle Shifters | No |
12v Power Outlet | Yes |
Rain Sensing Wipers | No |
Voice Recognition | No |
Interior
Adjustable steering | Yes,Rake |
Instrument Console | No |
Multifunction Display | Yes |
Multifunction Steering Wheel | No |
Powered Seats | No |
Power Steering | Yes |
Power Windows | Yes, All Rows |
Rear Amrest | Yes |
Driver’s seat heigth adjust | No |
Start / Stop Button | No |
Engine
ARAI Certified Economy | 17.03 Kmpl |
Compression Ratio | No |
No of Cylinders | 4 |
Cylinder Configuration | In-line – SOHC |
Engine Capacity | 1462 cc |
Engine Type | 1462 cc& 4 Cylinders Inline& 4 Valves/Cylinder& DOHC |
Fuel Type | Petrol |
Power | 104 PS @ 6000 rpm |
Torque | 138 Nm @ 4400 rpm |
No of valves per cylinder | 4 |
Instrumentation
Avg Speed display | – |
Distance to Empty display | Yes |
Drive Modes | No |
Fuel level guage | Digital |
Odometer | Digital |
Speedometer | Analogue |
Tachometer | Analogue |
Tyre Pressure Monitoring System | No |
Warranty
Basic Warranty | 2 Years / 40000 Kms |
Extended Warranty | No |
Body
Body Type | SUV |
No Of Doors | 5 |
No Of Seats | 5 |
Sun Roof | No |
Dimensions and Weights
Boot Space | 328 Litres |
Fuel Tank Capacity | 48 Litres |
Ground Clearance | 198 mm |
Height | 1640 mm |
Kerb Weight | 1110-1130 Kg |
Length | 3995 mm |
Turning Radius | 5.2 m |
Wheelbase | 2500 mm |
Width | 1790 mm |
Transmission
Drivetrain | FWD (Front Wheel Drive) |
Gears | 5 Speed |
Type | Manual |
Suspensions/Brakes/Wheels and Tyres
Brakes – Front | Disc |
Suspension – Front | Mc Pherson Strut With Coil Spring |
Front Tyre Size | 205/60 R16 |
Brakes – Rear | Drum |
Suspension – Rear | Torsion Beam With Coil Springs |
Rear Tyre Size | 205/60 R16 |
Tyre Size Spare | No |
Wheels Size | 16 Inch |
Performance
Max Speed | 180 |
Vitara Brezza Rivals
Maruti Vitara Brezza Facelift | Hyundai Venue | Ford EcoSport | Tata Nexon | Mahindra XUV300 | |
Engine | 1.5-litre | 1.2-litre, 1.0-litre turbo | 1.5-litre | 1.2-litre turbo | 1.2-litre turbo |
Power | 105PS | 83PS/120PS | 122PS | 120PS | 110PS |
Torque | 138Nm | 115Nm/172Nm | 149Nm | 170Nm | 200Nm |
Transmission | 5-speed MT/4-speed AT | 5MT/ 6MT and 7DCT | 5MT/6AT | 6MT/AMT | 6MT |
Fuel Efficiency | 17.03kmpl/18.76kmpl | 17.52kmpl/18.2 and 18.15kmpl | 15.9 kmpl/14.7kmpl | 17.03kmpl | 17kmpl |
Emission Levels | BS6 | BS4 | BS6 | BS6 | BS6 |
If you thought you were thinking that the Vitara Brezza petroleum engine was powerless. it was dragging its feet until it came to power. Aside from Venue’s 1.2-liter petrol corridor, Vitara Brezza has a huge shortage of opponents. But, like Maruti, Vitara Brezza has a little limit to everything environmental compatibility with structured diversity. that depends on its soft crossover framework (single category).
All SUVs are other than the XUV300 offer customized yet Offensive Provision of a highly refined unit. The Vitara Brezza controls with the classic 4-speed power converter. Another very important point is that the Vitara Brezza is a huge donor that does not get a diesel powertrain.
Tata Safari Price, Colors, Images, Specification – perfecttechy
Ford Ecosport Titanium Price, Colors, Images, Specification – Perfecttechy
Alto 800 Price, Colors, Images, Specification and More About