Kia Sonet Price

Kia Sonet price begins at ₹ 7.76 Lakh and goes upto ₹ 16.00 Lakh. Kia Sonet petrol price base version is ₹ 7.56 Lakh. and Kia Sonet petrol price top version is ₹ 9.3 Lakh.
Kia Sonet Key Specifications
Mileage- Kia sonet mileage is 18-24 km/l combined. Kia Sonet mileage starts at 18.2 kmpl while goes up to 24.1 kmpl. The mileage of Sonet Petrol ranges between 18.2 kmpl – 18.4 kmpl while the mileage of Sonet Diesel ranges between 19 kmpl – 24.1 kmpl.
Kia Sonet Engine
The Sonet is available with 3 engine options, 1 petrol, and 2 diesel. The Diesel engine is 1493 cc, the Petrol engine is 1197 cc and 998 cc.
Kia Sonet Seating Capacity
The Kia Sonet has 5 Seater
Kia Sonet Variants
The Kia Sonet come in 27 variants namely Turbo iMT Anniversary Edition, Diesel Anniversary Edition, Turbo DCT Anniversary Edition, Diesel AT Anniversary Edition, HTX DCT, 1.5 HTX Diesel AT, GTX Plus Turbo DCT DT, 1.5 GTX Plus Diesel AT DT, GTX Plus Turbo iMT DT, 1.5 GTX Plus Diesel DT, 1.5 HTX Plus Diesel DT, GTX Plus Turbo DCT, 1.5 GTX Plus Diesel AT, GTX Plus Turbo iMT, 1.5 GTX Plus Diesel, 1.2 HTE, 1.2 HTK, 1.5 HTE Diesel, 1.2 HTK Plus, 1.5 HTK Diesel, HTK Plus Turbo iMT, 1.5 HTK Plus Diesel, HTX Turbo iMT, 1.5 HTX Diesel, HTX Plus Turbo iMT, HTX Plus Turbo iMT DT, 1.5 HTX Plus Diesel. The cheapest Kia Sonet variant is the 1.2 HTE which has a price tag of Rs. 6.89 Lakh while the most expensive variant is the Kia Sonet 1.5 GTX Plus Diesel AT DT which commands a price of Rs. 13.55 Lakh.
Engine & Transmission | |
---|---|
Engine Type | Smartstream G 1.2 |
Displacement | 1197 cc |
Cylinders | 4 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Fuel Type | Petrol |
Max Power (BHP) | 82 bhp @ 6300 rpm |
Max Torque (NM) | 115 Nm @ 4200 rpm |
Driving Range | 828 |
Mileage (ARAI) | 18.4 kmpl |
Transmission Type | Manual |
No of gears | 5 Gears |
Emission Standard | BS 6 |
Drivetrain | FWD |
Dimensions & Weight | |
---|---|
Length | 3995 mm |
Width | 1790 mm |
Height | 1647 mm |
Wheel Base | 2500 mm |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 5 Persons |
No. of Seating Rows | 2 Rows |
Boot Space | 392 litres |
Fuel Tank Capacity | 45 litres |
Suspensions, Brakes & Steering | |
---|---|
Front Brake Type | Disc |
Rear Brake Type | Drum |
Min Turning Radius | 5.1 metres |
Steering Type | Power assisted (Electric) |
Wheels | Steel Rims |
Spare Wheel | Steel |
Tyre Size Front | 195 / 65 R15 |
Tyre Size Rear | 195 / 65 R15 |
Wheel Size | 15 inches |
Safety, Security & Locks | |
---|---|
Airbags | 2 Airbags (Driver, Front Passenger) |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Central Locking | With Key |
Engine Immobilizer | Yes |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes (Manual) |
Front AC | Single Zone, Common Fan Speed Control |
Heater | Yes |
Rear AC | Blower, Vents Behind Front Armrest |
Cabin-Boot Access | Yes |
12V Power Socket | Yes |
Steering Adjustment | Tilt |
Parking Sensors | Rear |
Doors, Windows, Mirrors & Wipers | |
---|---|
Power Windows | Front Only |
Anti-glare Mirrors | Manual – Internal Only |
ORVMs | Electrically Adjustable |
Boot-lid Opener | Electric Tailgate Release |
Exterior Door Handles | Body Coloured |
Interior Door Handles | Silver |
Door Pockets | Front & Rear |
Lighting | |
---|---|
Headlights | Halogen |
Headlight Height Adjuster | Yes |
Tail Lights | Halogen |
Cabin Lamps | Front and Rear |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Fabric |
Driver Height Adjustable Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Rear Passenger Seats | Bench |
Folding Rear Seat | Full |
Interiors | Single Tone |
Interior Colours | Black |
Driver Armrest Storage | Yes |
Entertainment, Information & Instrumentation | |
---|---|
Instrument Cluster | Analogue – Digital |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Shift Indicator | Dynamic |
Tachometer | Analogue |
Instantaneous Consumption | Yes |
Exterior | |
---|---|
Roof Mounted Antenna | Yes |
Band Warranty | |
---|---|
Standard Warranty (Years) | 3 |
Standard Warranty (kilometers) | Unlimited |
FAQ About KIA Sonet
Q: Who Is The KIA Sonet Rivals?
A: The compact-SUV segment, the Kia Sonet currently takes on the likes of the Hyundai Venue, Tata Nexon, Mahindra XUV300, Ford EcoSport and Maruti Suzuki Vitara Brezza.
Also Know About Innova Crysta, Go To Below Link
Toyota Innova Crysta Price, Colors, Images, Specification and More About