Ford Ecosport Titanium Price
Ford EcoSport price begins at ₹ 9.26 Lakh and goes upto ₹ 13.85 Lakh. The price of Petrol version for EcoSport ranges between ₹ 9.26 Lakh – ₹ 13.22 Lakh and the price of Diesel version for EcoSport ranges between ₹ 10.18 Lakh – ₹ 13.85 Lakh.

Ford Ecosport Titanium Mileage
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Diesel (1498 cc) |
Manual | 21.7 kmpl |
Petrol (1496 cc) |
Manual | 15.9 kmpl |
Petrol (1496 cc) |
Automatic (Torque Converter) | 14.7 kmpl |
Ford Ecosport Specification
Price | ₹ 9.26 Lakh onwards |
---|---|
Mileage | 14.7 to 21.7 kmpl |
Engine | 1496 to 1498 cc |
Transmission |
Manual & Automatic (Torque Converter)
|
Fuel Type | Petrol & Diesel |
Seating Capacity | 5 Seater |
Ford Ecosport Titanium Feature
Safety, Security & Locks | |
---|---|
Airbags | 2 Airbags (Driver, Passenger) |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Central Locking | Remote |
Engine Immobilizer | Yes |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes (Manual) |
Front AC | Common Fan Speed Control |
Heater | Yes |
Vanity Mirrors on Sun Visors | Co-Driver Only |
12V Power Socket | 1 |
Steering Adjustment | Tilt & Telescopic |
Parking Sensors | Rear |
Headlight off and lgnition Key Off Reminder | Yes |
Doors, Windows, Mirrors & Wipers | |
---|---|
Power Windows | Front & Rear |
Anti-glare Mirrors | Manual – Internal Only |
ORVMs | Electrically Adjustable |
Turn Indicators on ORVM | Yes |
Boot-lid Opener | With Key |
Exterior Door Handles | Black |
Interior Door Handles | Black |
Door Pockets | Front |
Lighting | |
---|---|
Headlight Height Adjuster | Yes |
Follow Me Home Headlamps | Yes |
Tail Lights | Halogen |
Cabin Lamps | Front and Rear |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Fabric |
Driver Height Adjustable Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Rear Passenger Seats | Bench |
Folding Rear Seat | Full |
Interiors | Dual Tone |
Interior Colours | Black and Grey |
Split Rear Seat | Yes |
Entertainment, Information & Instrumentation | |
---|---|
Integrated Music System | Yes |
Speakers | 4 |
USB Port | Yes |
AUX Compatibility | Yes |
Bluetooth Connectivity | Phone |
MP3 Playback | Yes |
FM Radio | Yes |
Instrument Cluster | Analog |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Shift Indicator | Yes |
Tachometer | Analog |
Instantaneous Consumption | Yes |
Exterior | |
---|---|
Roof Mounted Antenna | Yes |
Band Warranty | |
---|---|
Standard Warranty (Years) | 2 |
Standard Warranty (kilometers) | 100000 |
Ford Ecosport Specification
- Mahindra XUV 300
- Tata Nexon
- Toyota Urban cruiser
- Maruti Suzuki Vitara Brezza
Alto 800 Price, Colors, Images, Specification and More About